Over Asking in September-Examples

September-over-asking.png

Ten San Francisco Homes That Sold Over Asking in September

 

Top10SFHomesOverAsking9-2013

# Date Days on Market Neighborhood Property Type Address Beds Baths Price Sales Price as a % of the Original Price
1 9/6/13 8 Bernal Heights SFD 324 Highland 3 1 $1,112,000 146.51
2 9/13/13 28 Glen Park SFD 12 Addison Street 3 2 $1,312,000 145.94
3 9/20/13 13 Potrero Hill SFD 837 Wisconsin 2 1 $1,301,000 144.72
4 9/25/13 20 Inner Sunset SFD 1566 9th Avenue 4 2.25 $1,395,000 142.35
5 9/4/13 38 Bernal Heights SFD 3025 Cesar Chavez 3 2.5 $1,050,000 140.19
6 9/13/13 29 Mission Dolores Condo/Coop/TIC/Loft 161 Dolores Street #3 1 1 $580,000 138.42
7 9/12/13 55 North Panhandle SFD 2133 Golden Gate Avenue 3 1.5 $1,105,000 138.30
8 9/17/13 10 Inner Mission SFD 837 South Van Ness 5 1 $1,901,000 136.27
9 9/9/13 22 Glen Park SFD 37 Elk Street 3 2 $1,282,000 135.09
10 9/27/13 12 Pacific Heights SFD 2201 Lyon Street 6 3.5 $5,250,000 134.79

All data from sources deemed reliable, but may contain errors and is subject to revision.

Previous
Previous

3rd Quarter Home Sales

Next
Next

Homes as Investments