<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simone Koga</title>
	<atom:link href="http://simonekoga.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://simonekoga.com/blog</link>
	<description>Your Eye on SF Homes</description>
	<lastBuildDate>Wed, 15 May 2013 19:40:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Luxury Home Snapshot</title>
		<link>http://simonekoga.com/blog/?p=770</link>
		<comments>http://simonekoga.com/blog/?p=770#comments</comments>
		<pubDate>Wed, 15 May 2013 19:40:07 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=770</guid>
		<description><![CDATA[Luxury Home Market Snapshot &#160; May 2013: This is just a quick snapshot of the San Francisco luxury home market in April 2013 using 5 statistical charts from Broker Metrics. For a more comprehensive overview, see our San Francisco Luxury Home Market Report (under Market Dynamics/ San Francisco Real Estate Market Reports). In this analysis, luxury homes [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in April Snapshot</title>
		<link>http://simonekoga.com/blog/?p=766</link>
		<comments>http://simonekoga.com/blog/?p=766#comments</comments>
		<pubDate>Tue, 14 May 2013 17:44:57 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=766</guid>
		<description><![CDATA[&#160; Just about everything that sold in April sold without having to go through price reduction.  The average sales price for those homes was 107% of the asking price.]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Ivy is Ready to Sell!</title>
		<link>http://simonekoga.com/blog/?p=755</link>
		<comments>http://simonekoga.com/blog/?p=755#comments</comments>
		<pubDate>Wed, 08 May 2013 18:23:33 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=755</guid>
		<description><![CDATA[Hayes Valley&#8217;s newest development, 300 Ivy, is opening it&#8217;s Sales Center this weekend.  There are 63 brand new units comprised of Studios, 1bds, 2bds and townhomes that you are sure to love.  View Floor Plans         Don&#8217;t forget, with new construction projects, if you go to the Sales Center without your Realtor, [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Market Snapshot</title>
		<link>http://simonekoga.com/blog/?p=749</link>
		<comments>http://simonekoga.com/blog/?p=749#comments</comments>
		<pubDate>Mon, 06 May 2013 20:51:18 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=749</guid>
		<description><![CDATA[The San Francisco Homes Market May 2013 Snapshot April&#8217;s market was basically more of the same of what we&#8217;ve been seeing for the last 12-16 months in San Francisco. Virtually all of our statistics are at historic or near-historic readings: number of homes for sale way down, months supply of inventory way down, percentage of [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMA/South Beach Market Update</title>
		<link>http://simonekoga.com/blog/?p=734</link>
		<comments>http://simonekoga.com/blog/?p=734#comments</comments>
		<pubDate>Thu, 02 May 2013 02:31:20 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=734</guid>
		<description><![CDATA[SoMa &#8211; South Beach &#8211; Yerba Buena &#8211; Mission Bay April 2013 UpdateMore condos sell in the South of Market (SoMa)-South Beach-Yerba Buena-Mission Bay neighborhoods than anyplace else in San Francisco. This is where by far the greatest number of new condos have been built since the 1990&#8242;s. The market here has been heating up very [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 1st Quarter Market Update</title>
		<link>http://simonekoga.com/blog/?p=726</link>
		<comments>http://simonekoga.com/blog/?p=726#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:27:02 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=726</guid>
		<description><![CDATA[&#160; A Hot San Francisco Market Gets Hotter   1st Quarter 2013 Market Report   In 2012, the market turned with a vengeance and grew very hot very quickly. Now in 2013 it has grown even hotter. Recent deal-making stories almost make the seemingly crazy, multiple-offer tales of last year appear sedate. The supply of [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=726</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Costs How Much Where-March 2013 SF Market Update</title>
		<link>http://simonekoga.com/blog/?p=718</link>
		<comments>http://simonekoga.com/blog/?p=718#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:26:17 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=718</guid>
		<description><![CDATA[What Costs How Much Where in San Francisco San Francisco Home Values by Neighborhood &#38; Bedroom Count The March 2013 Paragon Market Report We&#8217;ve just completed our semiannual review of SF house and condo values by average and median prices, average size and average dollar per square foot for sales occurring September 1, 2012 &#8211; [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMA/South Beach Market Update</title>
		<link>http://simonekoga.com/blog/?p=696</link>
		<comments>http://simonekoga.com/blog/?p=696#comments</comments>
		<pubDate>Thu, 14 Feb 2013 05:06:08 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[San Francisco Real Estate]]></category>
		<category><![CDATA[SOMA]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=696</guid>
		<description><![CDATA[ The South of Market (SoMa), South Beach, Yerba Buena &#38; Mission Bay Condo Market The Paragon Market Report More condos sell in San Francisco&#8217;s South of Market (SoMa), South Beach, Yerba Buena and Mission Bay neighborhoods than anyplace else in the city: This is where by far the greatest number of new condos has been [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 5 Update- Noe Valley, Eureka Valley, Cole Valley, Glen Park</title>
		<link>http://simonekoga.com/blog/?p=694</link>
		<comments>http://simonekoga.com/blog/?p=694#comments</comments>
		<pubDate>Thu, 14 Feb 2013 05:02:47 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[Castro]]></category>
		<category><![CDATA[Glen Park]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Noe Valley]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=694</guid>
		<description><![CDATA[Noe Valley-Eureka Valley-Cole Valley District February 2013 Update &#160; &#160; Paragon&#8217;s market overview for San Francisco Realtor District 5, which encompasses the central city neighborhoods of Noe Valley, Eureka Valley (including the Castro), Dolores Heights, Cole Valley, Mission Dolores, Haight Ashbury, Ashbury Heights, Clarendon Heights, Parnassus Heights, Corona Heights, Glen Park, Twin Peaks &#38; the [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Market Report Full-The Crunch in SF Real Estate</title>
		<link>http://simonekoga.com/blog/?p=680</link>
		<comments>http://simonekoga.com/blog/?p=680#comments</comments>
		<pubDate>Thu, 14 Feb 2013 04:30:58 +0000</pubDate>
		<dc:creator>skoga</dc:creator>
				<category><![CDATA[San Francisco Real Estate]]></category>

		<guid isPermaLink="false">http://simonekoga.com/blog/?p=680</guid>
		<description><![CDATA[The Crunch in San Francisco&#8217;s Real Estate Market February 2013 Market Report &#160; Over the last 13 months, for a variety of compelling economic reasons, home-buyer demand in San Francisco has continued to grow ever stronger, while the inventory of homes available to purchase has only become tighter. This is the classic supply and demand [...]]]></description>
		<wfw:commentRss>http://simonekoga.com/blog/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
